ELECTRICAL RENTALS
Product | 4 Hour |
Daily | 5 Day |
Monthly | Sale Price |
|
$4.00 | $18.00 | $53.00 | ||||
$6.00 | $24.00 | $72.00 | ||||
$10.00 | $40.00 | $120.00 | ||||
$6.00 | $24.00 | $72.00 | ||||
$4.00 | $18.00 | $53.00 | ||||
$11.00 | $44.00 | $132.00 | ||||
$11.00 | $44.00 | $132.00 |
* Prices are subject to change. Tax and other fees are not shown in this price estimate.
* Please call us with any questions about our electrical rentals in Yucca Valley CA, Palm Springs, Palm Desert, San Bernardino, and Twentynine Palms.