LAWN & GARDEN EQUIPMENT RENTALS
Product | 4 Hour |
Daily | 5 Day |
Monthly | Sale Price |
|
$10.00 | $40.00 | $120.00 | ||||
$20.00 | $30.00 | $120.00 | $360.00 | |||
$5.00 | ||||||
$140.00 | $200.00 | $800.00 | $2,400.00 | |||
$60.00 | $100.00 | $400.00 | $1,200.00 | |||
$6.00 | $24.00 | $48.00 | ||||
$6.00 | $18.00 | $36.00 | ||||
$8.00 | $32.00 | $96.00 | ||||
$10.00 | $40.00 | $120.00 | ||||
$10.00 | $40.00 | $120.00 | ||||
$12.00 | $48.00 | $144.00 | ||||
$6.00 | $24.00 | $72.00 | ||||
$6.00 | $24.00 | $72.00 | ||||
$6.00 | $24.00 | $72.00 | ||||
$5.00 | $20.00 | $60.00 | ||||
$45.00 | $70.00 | $280.00 | $840.00 | |||
$55.00 | $80.00 | $320.00 | $960.00 | |||
$10.00 | $40.00 | $120.00 | ||||
$23.00 | $92.00 | $276.00 | ||||
$50.00 | $85.00 | $340.00 | $1,020.00 | |||
$60.00 | $100.00 | $400.00 | $1,200.00 | |||
$6.00 | $18.00 | $36.00 | ||||
$21.00 | $35.00 | $140.00 | $420.00 |
* Prices are subject to change. Tax and other fees are not shown in this price estimate.
* Please call us with any questions about our lawn & garden equipment rentals in Yucca Valley CA, Palm Springs, Palm Desert, San Bernardino, and Twentynine Palms.